Your tax credit for political donations means your contribution costs less!
Your Donation | Your Tax Credit | Your Cost After Tax Credit |
---|---|---|
$50.00 | $37.50 | $12.50 |
$100.00 | $75.00 | $25.00 |
$150.00 | $112.50 | $37.50 |
$200.00 | $150.00 | $50.00 |
$300.00 | $225.00 | $75.00 |
$400.00 | $300.00 | $100.00 |
$500.00 | $350.00 | $150.00 |
$750.00 | $475.00 | $275.00 |
$1000.00 | $558.00 | $442.00 |
$1650.00 | $650.00 | $1000.00 |
Donors who do not pay income tax are unable to benefit from these credits. We appreciate all donations.